Study Plan and Components
The study plan consists of a specific number of credit hours required to obtain a Bachelor's degree in any of the available specializations at the college. These are distributed on a semester basis as follows:
University Requirements
College Requirements
Compulsory Major Requirements
Elective Courses
Academic Staff by Department
# | Name | Academic Title | Department |
1 | Ibrahim Ahmed Mohamed Al-Hamzi | Assistant Professor | Management |
2 | Abdulhamid Ghaleb Mohsen Al-Raba'i | Master's | Management |
3 | Yasser Nasser Ali Abduh | Bachelor's | Management |
4 | Haitham Al-Qa'adi | Master's | Management |
5 | Yahya Al-Abdali | Assistant Professor | Management |
7 | Abdulrahman Saleh Saleh Al-Ulayi | Assistant Professor | Banking |
8 | Hanan Yousef Shou'i Fallat | Bachelor's | Banking |
9 | Khaled Hadi Ya'mar | Bachelor's | Banking |
10 | Ali Ahmed Mohamed Al-Shammari | Bachelor's | Banking |
11 | Wael Abdulkarim Ahmed Al-Mu'allimi | Assistant Professor | Information Systems |
12 | Abdulbaqi Saad Ahmed Sawar | Bachelor's | Information Systems |
13 | Ibrahim Ahmed Obaid Batri | Bachelor's | Information Systems |
14 | Mustafa Taher Mohamed Al-Aslami | Bachelor's | Information Systems |
15 | Mustafa Shawqi Hadi Ahmed | Bachelor's | Information Systems |
16 | Hayel Saeed Jafr | Bachelor's | Information Systems |
17 | Ammar Saeed Qaed Al-Salwi | Bachelor's | Information Systems |
18 | Yahya Ahmed Mohamed Al-Ghamari | Bachelor's | Information Systems |
19 | Fouad Yahya Hadi Ali Al-Zouti | Bachelor's | Information Systems |
20 | Himyar Ahmed Khamousi | Master's | Accounting |
21 | Hisham Abdo Mahdi Naji | Bachelor's | Accounting |
22 | Mohamed Mohamed Ali Al-Mughannij | Bachelor's | Accounting |
23 | Sayyidah Hussein Musleh Al-Ahnumi | Bachelor's | Accounting |
24 | Batoul Shou'i Ali Fallat | Bachelor's | Accounting |
25 | Khaled Al-Sayed | Bachelor's | Accounting |
26 | Dr. Hamoud Nassar | PhD | Arabic Language |
27 | Abdo Al-Maysari | Bachelor's | Arabic Language |
28 | Ali Hassan Ali Al-Rudaini | Bachelor's | — |
29 | Ali Hadi Mohamed Hamli | Bachelor's | Mathematics |
30 | Mohamed Masoud | Bachelor's | English Language |
31 | Yasser Al-Wade'i | Bachelor's | Information Technology |
32 | Abdulilah Al-Hakim Al-Maq'ad | Bachelor's | Business Admin. |
33 | Walid Al-Raba'i | Bachelor's | Mathematics |
34 | Mohamed Al-Mafli | Bachelor's | English Language |
Student Statistics (Last 5 Academic Years)
Academic Year | 2021 | 2022 | 2023 | 2024 | 2025 |
Number of Students | 665 | 875 | 1053 | 1232 | 1141 |
College Achievements
Established a number of scientific departments during the founding phase in accordance with the needs of the local community.
Horizontal expansion through the establishment of new departments, specifically the Computer Information Systems (CIS) Department and the Accounting Information Systems (AIS) Department.
Opened a branch of the college in Hajjah City, comprising two departments: Accounting and Business Administration.