About Department of Veterinary Medicine
Second: Veterinary Medicine Department Courses for All Levels
Level 1
First Semester Courses | Hours | Total | Second Semester Courses | Hours | Total |
Principles of Ecology | 2 | 19 | Principles of Statistics | 2 | 18 |
Veterinary Anatomy (1) | 1 | Organic Chemistry | 3 | ||
General Botany | 3 | Animal Management | 2 | ||
Islamic Culture | 3 | General Zoology | 3 | ||
Mathematics | 2 | Principles of Genetics | 2 | ||
General Chemistry | 3 | Geology | 1 | ||
Arabic Language (1) | 3 | Arabic Language (2) | 3 | ||
Arab-Israeli Conflict | 2 | National Culture | 2 |
Level 2
First Semester Courses | Hours | Total | Second Semester Courses | Hours | Total |
Poultry Management | 2 | 17 | Veterinary Histology (1) | 3 | 20 |
Animal Physiology | 3 | Veterinary Ethics | 2 | ||
Physiology (1) | 3 | Virology | 3 | ||
Veterinary Parasitology (1) | 2 | Veterinary Parasitology (2) | 3 | ||
English Language (1) | 3 | Physiology (2) | 3 | ||
Veterinary Anatomy (2) | 1 | Veterinary Anatomy (3) | 1 | ||
Biochemistry | 3 | English Language (2) | 3 | ||
— | — | Fundamentals of Nutrition | 2 |
Level 3
First Semester Courses | Hours | Total | Second Semester Courses | Hours | Total |
Veterinary Pharmacology (1) | 3 | 18 | Veterinary Pharmacology (2) | 3 | 19 |
Virology (2) | 3 | Special Pathology | 4 | ||
General Veterinary Pathology | 4 | Animal and Poultry Nutrition | 4 | ||
Veterinary Embryology | 2 | Computer Skills | 3 | ||
Veterinary Histology (2) | 3 | Communication Skills | 2 | ||
Biophysics | 3 | Veterinary Immunology | 3 |
Level 4
First Semester Courses | Hours | Total | Second Semester Courses | Hours | Total |
Mgmt. & Org. of Vet. Facilities | 2 | 20 | Infectious Diseases (1) | 3 | 22 |
Epidemiology & Public Health | 3 | Toxicology & Forensic Medicine | 3 | ||
Vet. Internal Medicine (1) | 4 | Vet. Internal Medicine (2) | 4 | ||
Poultry Diseases (1) | 3 | Poultry Diseases (2) | 3 | ||
Veterinary Anesthesia | 2 | Special Surgery | 4 | ||
General Surgery | 3 | Diagnostic Radiology | 2 | ||
Vet. Reproduction & Obstetrics | 4 | Obstetrics & Artificial Insemination | 3 | ||
Mgmt. & Org. of Vet. Facilities* | 2 | — | — |
(Note: "Mgmt. & Org. of Vet. Facilities" appears twice in the source list for this semester).
Level 5
First Semester Courses | Hours | Total | Second Semester Courses | Hours | Total |
Infectious Diseases (2) | 3 | 20 | Vet. Laboratory Diagnostics | 3 | 13 |
Vet. Internal Medicine (3) | 3 | Sanitary Control of Milk & Products | 3 | ||
Zoonotic Diseases (Zoonoses) | 3 | Pathological Anatomy | 2 | ||
Fish Diseases and Care | 3 | Graduation Research | 2 | ||
Sanitary Control of Meat | 3 | Veterinary Practice (2) | 3 | ||
Research Methods | 2 | — | — | ||
Veterinary Practice (1) | 3 | — | — |