About Department of Mathematics
Second: Mathematics Department Courses for the Four Levels
Level 1
First Semester Courses | Hours | Total | Second Semester Courses | Hours | Total |
Arabic Language (101) | 3 | 22 | Arabic Language (102) | 3 | 22 |
English Language (101) | 3 | English Language (102) | 3 | ||
Islamic Culture (1) | 3 | Islamic Education | 2 | ||
General Physics (1) | 3 | General Physics (2) | 3 | ||
Calculus (1) | 4 | Calculus (2) | 4 | ||
Educational Psychology (1) | 2 | Logic and Sets | 3 | ||
Practical Physics (1) | 1 | Practical Physics (2) | 1 | ||
Arab-Israeli Conflict | 3 | National Culture | 3 |
Level 2
First Semester Courses | Hours | Total | Second Semester Courses | Hours | Total |
Educational Psychology (2) | 2 | 16 | Differential Equations (1) | 3 | 20 |
Calculus (3) | 4 | Electricity and Magnetism | 2 | ||
Education System in Yemen | 3 | Physical Optics | 2 | ||
Vibrations and Waves | 2 | Practical Physics (4) | 1 | ||
Mechanics | 2 | Electric Circuits | 3 | ||
Introduction to Statistics | 2 | Curricula | 3 | ||
Practical Physics (3) | 1 | Teaching Methods (1) | 2 | ||
— | — | Educational Technology (1) | 2 | ||
— | — | Algebra and Geometry | 2 |
Level 3
First Semester Courses | Hours | Total | Second Semester Courses | Hours | Total |
Differential Equations (2) | 3 | 17 | Foundations of Education | 3 | 18 |
Fund. of Educational Research | 2 | Teaching Practice (Theoretical) | 2 | ||
Probability | 3 | Classroom Management | 3 | ||
Solid State Physics | 2 | Linear Algebra (2) | 3 | ||
Computer Languages | 2 | Mathematical Analysis | 3 | ||
Teaching Methods (2) | 2 | Thermodynamics | 2 | ||
Linear Algebra (1) | 3 | Environmental Education | 2 |
Level 4
First Semester Courses | Hours | Total | Second Semester Courses | Hours | Total |
Educational Technology (2) | 2 | 16 | Numerical Analysis | 3 | 18 |
Complex Analysis | 3 | Mathematical Statistics | 3 | ||
Abstract Algebra (1) | 3 | Abstract Algebra (2) | 3 | ||
Real Analysis | 3 | Topology | 3 | ||
Measurement and Evaluation | 3 | Computer Programming | 3 | ||
Psychological Counseling | 2 | Teaching Practice (Practical) | 2 | ||
— | — | Educational Research (Practical) | 1 |