About Physics Department
First: Physics Department Courses for the Four Levels
Level 1
First Semester Courses | Hours | Total | Second Semester Courses | Hours | Total |
Islamic Culture | 3 | 22 | General Physics (2) | 3 | 25 |
Arabic Language (101) | 3 | Calculus (2) | 4 | ||
English Language (101) | 3 | General Biology | 3 | ||
Calculus (1) | 3 | English Language (102) | 3 | ||
General Physics (1) | 4 | Practical Physics (2) | 1 | ||
Practical Physics (1) | 1 | General Chemistry | 3 | ||
Educational Psychology (1) | 2 | Arabic Language (102) | 3 | ||
Arab-Israeli Conflict | 3 | Islamic Education | 2 | ||
— | — | National Culture | 3 |
Level 2
First Semester Courses | Hours | Total | Second Semester Courses | Hours | Total |
Calculus (3) | 4 | 20 | Educational Technology (1) | 2 | 19 |
Curricula | 3 | Teaching Methods (1) | 2 | ||
Education System in Yemen | 3 | Algebra and Geometry | 2 | ||
Vibrations and Waves | 2 | Practical Physics (4) | 1 | ||
Mechanics (1) | 2 | Physical Optics | 3 | ||
Logic and Sets | 3 | Differential Equations | 3 | ||
Electricity and Magnetism | 2 | Educational Psychology (2) | 2 | ||
Practical Physics (3) | 1 | Introduction to Statistics | 2 | ||
— | — | Mechanics (2) | 2 |
Level 3
First Semester Courses | Hours | Total | Second Semester Courses | Hours | Total |
Fund. of Educational Research | 2 | 18 | Foundations of Education | 3 | 18 |
Practical Physics (5) | 1 | Classroom Management | 3 | ||
Mathematical Physics | 3 | Teaching Practice (Theoretical) | 2 | ||
Solid State Physics | 2 | Semiconductors | 2 | ||
Teaching Methods (2) | 2 | Electric Circuits & Measurements | 3 | ||
Linear Algebra | 3 | Electronics | 2 | ||
Thermodynamics & Stat. Physics | 3 | Practical Physics (6) | 1 | ||
Modern Physics | 2 | Environmental Education | 2 |
Level 4
First Semester Courses | Hours | Total | Second Semester Courses | Hours | Total |
Quantum Mechanics | 2 | 17 | Laser Physics | 3 | 17 |
Measurement and Evaluation | 3 | Computer Language (Programming) | 2 | ||
Plasma Physics | 3 | Energy Sources | 2 | ||
Atomic Physics | 3 | Electromagnetic Theory | 3 | ||
Educational Counseling | 3 | Nuclear Physics | 3 | ||
Educational Technology (2) | 2 | Practical Physics (8) | 1 | ||
Practical Physics (7) | 1 | Teaching Practice (Practical) | 2 | ||
— | — | Graduation Research | 1 |